Departures from Reykjavik to Keflavik Airport

Schedule from BSI Bus terminal valid: 25 March 2012 through 27 October 2012
* Valid from 20 May through 16 September 2012.

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
--- 03:45* 03:45* --- 03:45* 03:45* ---
--- --- --- --- --- --- ---
04:40 04:40 04:40 04:40 04:40 04:40 04:40
05:00
05:00 05:00 05:00 05:00 05:00 05:00
05:20 05:20 05:20 05:20 05:20 05:20 05:20
05:40 05:40 05:40 05:40 05:40 05:40 05:40
--- --- --- --- --- --- ---
06:00 06:00 06:00 06:00 06:00 06:00 06:00
07:00 07:00 07:00 07:00 07:00 07:00 07:00
08:00* 08:00* 08:00* 08:00* 08:00* 08:00* 08:00*
--- --- --- --- --- --- ---
09:30 09:30 09:30 09:30 09:30 09:30 ---
10:30 10:30 10:30 10:30 10:30 10:30 10:30
11:30 11:30 11:30 11:30 11:30 11:30 11:30
12:30 12:30 12:30 12:30 12:30 12:30 12:30
13:30 13:30 13:30 13:30 13:30 13:30 13:30
--- --- --- --- --- --- ---
14:00 14:00 14:00 14:00 14:00 14:00 14:00
15:00 15:00 15:00 15:00 15:00 15:00 15:00
--- --- --- --- --- --- ---
15:30* 15:30* 15:30* 15:30* 15:30* 15:30* 15:30*
--- --- --- --- --- --- ---
21:00* 21:00* 21:00* 21:00* 21:00* 21:00* 21:00*
22:00 22:00 22:00 22:00 22:00 22:00 22:00
23:00 23:00 23:00 23:00 23:00 23:00 23:00

* Valid from 20 May through 16 September 2012.

In addition to this schedule, the Flybus operates in connection with all arriving and departing passenger flights to/from Keflavík International Airport

Flybus+ includes pick up from selected hotels and guesthouses at selected times. Reservations have to be made at the hotels reception desk the night before departure. More about pick up.

  • Reykjavík Excursions
  • BSI Bus Terminal
  • 101 Reykjavík
  • Phone: +354 580 5400
  • Fax: +354 552 3062
  • E-mail: main@re.is